| How To View Faxes | |
|
All windows operating systems have a built in image viewer, but should you not be able to view your received faxes, follow the steps below: |
|
| Note: This procedure only has to be done once. | |
| Windows XP | |
| 1. | Right click on your email attachment, then select "Save As". |
| 2. | Go to your Desktop, select the attachment, right click and select "Open With", then select "Choose Program". |
| 3. | Now select "Windows Picture and Fax Viewer" now tick the box by "Always use the selected program to open this kind of file." |
| 4. | Click "Ok" |
| Windows 98 | |
| 1. | Click on "My Computer" |
| 2. | On the "Menu Bar" select "View" then " Folder Options" |
| 3. | Now select "File Types" |
| 4. | Scroll down till you see "TIF Image Document", select this option |
| 5. | A new window will open, click "Edit", then"New" |
| 6. | Now type "Open" in the top field. |
| 7. | Select the "Browse" button and go to "c:\windows\kodaprv" |
| 8. | Click "Open", then "Ok", then "Close". |
| You have now associated a program which will open all your fax documents you receive in your email. | |
| Windows NT | |
| 1. | Right click on your email attachment, then select "Save As". |
| 2. | Go to your Desktop, select the attachment, right click and select "Open With", then select "Choose Program". |
| 3. | Now select "Imaging Reviewer" now tick the box by "Always use this program to open these files." |
| 4. | Click "Ok" |
| Advantages | |
| ">Order On-Line | |
| How To View Faxes | |
| FAQ's | |
| Receive A Test Fax | |
| Minimum Requirements | |
| Who's Using It? | |
| Contact Us | |
| Home Page | |
| Outbound Rate Sheet | |
| Downloads | |
| Section 51 Manual | |
| Dealer Login | |
|
|
|
![]() |
|
|
Copyright © DigiFax 2004
|
|
|